Toronto Pearson Airport Limo & Black Car Service Rates
- Home
- Rates
Nero Limo provides competitive and transparent airport limo and black car service rates across all the areas we serve in Ontario & GTA. They offer fixed pricing with no hidden fees, ensuring reliable service for every trip. At Nero Limo, we pride ourselves on delivering a superior travel experience. Our airport limo and black car services are designed for comfort, reliability, and peace of mind. With our transparent, flat rate policy, you can enjoy predictable pricing without worrying about surge charges or unexpected costs, making your journey across Ontario seamless and stress free.
Flat Rates - Transparent Pricing To Match Your Needs
Note: Rates shown are base estimates for standard airport transfers. Final pricing may vary based on trip details, vehicle selection, and service requirements. Applicable taxes, gratuity, wait time, and additional stops are charged separately.
| Location | Sedan | SUV |
|---|---|---|
| Aldershot | $127 | $152 |
| Alliston | $168 | $193 |
| Alton | $127 | $152 |
| Ancaster | $147 | $172 |
| Angus | $205 | $230 |
| Arthur | $205 | $230 |
| Aurora | $114 | $139 |
| Ballantrae | $137 | $162 |
| Barrie | $194 | $219 |
| Beamsville | $190 | $215 |
| Beaverton | $258 | $283 |
| Beeton | $147 | $172 |
| Belleville | $415 | $440 |
| Bolton | $83 | $108 |
| Bond Head | $130 | $155 |
| Bowmanville | $181 | $206 |
| Bracebridge | $382 | $407 |
| Bradford | $135 | $160 |
| Brantford | $213 | $238 |
| Brockville | $738 | $763 |
| Brooklin | $154 | $179 |
| Borougham | $118 | $143 |
| Buffalo | $345 | $370 |
| Buffalo Airport | $345 | $370 |
| Burford | $229 | $254 |
| Caledon | $110 | $135 |
| Caledon East | $101 | $126 |
| Caledonia | $192 | $217 |
| Cambridge | $174 | $199 |
| Camp Borden | $206 | $231 |
| Campbellville | $110 | $135 |
| Carlisle | $130 | $155 |
| Cedar Mills | $97 | $122 |
| Cheltenham | $100 | $125 |
| Claremont | $133 | $158 |
| Cobourg | $279 | $304 |
| Collingwood | $291 | $316 |
| Cookstown | $153 | $178 |
| Courtice | $175 | $200 |
| Creemore | $213 | $238 |
| Deerhurst | $469 | $494 |
| Delhi | $314 | $339 |
| Detroit | $766 | $791 |
| Douglas Point | $459 | $484 |
| Dundas | $143 | $168 |
| Durham | $313 | $338 |
| Elmira | $229 | $254 |
| Elora | $207 | $232 |
| Ennismore | $340 | $365 |
| Erin | $133 | $158 |
| Fenelon Falls | $336 | $361 |
| Fergus | $192 | $217 |
| Flamboro Centre | $137 | $162 |
| Flamborough | $137 | $162 |
| Flesherton | $261 | $286 |
| Fort Erie | $323 | $348 |
| Freelton | $138 | $163 |
| Galt | $174 | $199 |
| Georgetown | $95 | $120 |
| Goderich | $432 | $457 |
| Goodwood | $147 | $172 |
| Gormley | $105 | $130 |
| Grand Valley | $178 | $203 |
| Gravenhurst | $346 | $371 |
| Grimsby | $171 | $196 |
| Guelph | $162 | $187 |
| Hagersville | $239 | $264 |
| Hamilton - DT | $140 | $165 |
| Hamilton - MTN | $154 | $179 |
| Hanover | $371 | $396 |
| Holland Landing | $139 | $164 |
| Horseshoe Valley | $231 | $256 |
| Huntsville | $453 | $478 |
| Ingersoll | $298 | $323 |
| Inglewood | $110 | $135 |
| Jarvis | $262 | $287 |
| Jacksons Point | $205 | $230 |
| Keswick | $179 | $204 |
| Kettleby | $102 | $127 |
| Kilbride | $124 | $149 |
| Kimberley | $300 | $325 |
| King City | $92 | $117 |
| Kingston | $584 | $609 |
| Kitchener | $194 | $219 |
| Lindsay | $304 | $329 |
| London | $371 | $396 |
| Loretto | $117 | $142 |
| Midland | $300 | $325 |
| Mohawk Raceway | $110 | $135 |
| Mono Mills | $110 | $135 |
| Montreal | $1,202 | $1,227 |
| Mt. Hope Airport | $174 | $199 |
| Newcastle | $202 | $227 |
| Newmarket | $124 | $149 |
| Niagara Falls, ON | $263 | $288 |
| Niagara on the Lake | $277 | $302 |
| Nobleton | $84 | $109 |
| North Bay | $759 | $784 |
| Norval | $83 | $108 |
| Orangeville | $140 | $165 |
| Orillia | $273 | $298 |
| Ottawa | $949 | $974 |
| Palgrave | $102 | $127 |
| Paris | $229 | $254 |
| Parry Sound | $463 | $488 |
| Peterborough | $307 | $332 |
| Port Colborne | $307 | $332 |
| Port Hope | $248 | $273 |
| Port Perry | $194 | $219 |
| Quebec City | $1,645 | $1,670 |
| Rockwood | $136 | $161 |
| Schomberg | $110 | $135 |
| Sharon | $137 | $162 |
| Shelburne | $179 | $204 |
| St. Catharines | $229 | $254 |
| St. Jacobs | $209 | $234 |
| St. Thomas | $386 | $411 |
| Stoney Creek | $147 | $172 |
| Stoufville | $127 | $152 |
| Stratford | $279 | $304 |
| Sudbury | $810 | $835 |
| Sutton | $194 | $219 |
| Talisman | $292 | $317 |
| Terra Cotta | $102 | $127 |
| Thorold | $243 | $268 |
| Tottenham | $117 | $142 |
| Trenton | $388 | $413 |
| Uxbridge | $167 | $192 |
| Wasaga Beach | $269 | $294 |
| Waterdown | $127 | $152 |
| Waterloo | $209 | $234 |
| Welland | $277 | $302 |
| Windsor | $751 | $776 |
| Woodstock | $265 | $290 |
Important Notes:
– Rates are exclusive of HST (13%)
– Rates are exclusive of any applicable surcharges, including tolls, parking, or special event surcharges
– Pearson Airport pickups are subject to an additional CAD $17.25 airport fee
– Gratuity is not included and may be paid directly to the chauffeur or added to the reservation
Additional Services:
– Extra stop: CAD $25
– Child / booster seat: CAD $20
– Final Pricing: Final rates are determined based on the exact pickup and drop-off address, total distance, and routing.
– Flat Rate Policy: All airport transfers are offered on a flat-rate basis — no surge pricing or traffic-based price increases.
– For Exact Quotes: For a confirmed, all-inclusive rate, please use our online booking system or contact our team directly.